# UHT Encoding: Passport
## Summary
**Entity**: Passport
**Hex Code**: `D7 EF FF FF`
**Binary**: `11010111 11101111 11111111 11111111`
**Trait Count**: 29 / 32
**Layers Covered**: Physical, Functional, Abstract, Social (all four)
---
## Trait Breakdown
### Physical Layer (1–8)
| Bit | Trait | Value | Justification |
|-----|----------------------------------|-------|---------------|
| 1 | Physical object | 1 | It is a tangible item. |
| 2 | Man-made / synthetic | 1 | Manufactured by governments. |
| 3 | Biological or biologically-inspired | 0 | Not biological. |
| 4 | Fixed/static | 1 | Not dynamic in structure or motion. |
| 5 | Structural | 0 | Not a supporting structure. |
| 6 | Perceptible | 1 | Visible and touchable. |
| 7 | Material form | 1 | Exists as paper/plastic object. |
| 8 | Passive | 1 | Does not act on its own. |
### Functional Layer (9–16)
| Bit | Trait | Value | Justification |
| --- | ------------------------------------- | ----- | ------------------------------------------ |
| 9 | Purposeful / intentional | 1 | Created to identify and authorize. |
| 10 | Emits output / produces effect | 1 | Grants/denies access at borders. |
| 11 | Processes or regulates logic/signals | 1 | Machine-readable with digital data. |
| 12 | Transforms or modifies internal state | 0 | Does not change internally. |
| 13 | Interacts with humans directly | 1 | Presented to and examined by people. |
| 14 | Part of a larger system | 1 | Embedded in legal and immigration systems. |
| 15 | Autonomous in function | 0 | Requires a human agent to operate. |
| 16 | System-critical | 1 | Essential for international travel. |
### Abstract Layer (17–24)
| Bit | Trait | Value | Justification |
|-----|----------------------------------|-------|---------------|
| 17 | Symbolic / representational | 1 | Symbolizes citizenship. |
| 18 | Communicative | 1 | Encodes permissions and identity. |
| 19 | Logical / rule-based | 1 | Controlled by legal and policy rules. |
| 20 | Hierarchical / modular | 1 | Issued by a nation; recognized globally. |
| 21 | Behavior-guiding | 1 | Determines travel permissions and behaviors. |
| 22 | Self-referential / meta-conceptual | 0 | Not reflective of itself. |
| 23 | Temporal | 1 | Has expiration and issue dates. |
| 24 | Contextual abstraction | 1 | Only meaningful in global mobility context. |
### Social Layer (25–32)
| Bit | Trait | Value | Justification |
|-----|----------------------------------|-------|---------------|
| 25 | Socially / culturally constructed | 1 | Based on the concept of nations. |
| 26 | Defined by a group/system | 1 | Created and regulated by states. |
| 27 | Linked to identity or role | 1 | Core ID document. |
| 28 | Regulated / governed | 1 | Strictly controlled by laws. |
| 29 | Teachable / transmissible | 1 | People are trained to understand/use it. |
| 30 | Visible | 1 | Readily seen and recognized. |
| 31 | Context-sensitive | 1 | Activated in borders/travel scenarios. |
| 32 | Widely known | 1 | Globally recognized and understood. |
---
## Notes
- **Why This Entity?**
The passport is a deeply layered socio-technical artifact. It combines bureaucratic logic, symbolic identity, and system-critical function in a passive, portable physical object.
- **Code Density Insight:**
With 29 active traits, the passport approaches institutional complexity. The absence of traits 3 (biological), 5 (structural), and 22 (self-referential) reflect its non-living, non-reflective nature.
- **Nearby Concepts:**
- National ID card (slightly fewer traits, less symbolic)
- Visa (less durable, more context-dependent)
- Digital credential (drops physical layer, boosts trait 11)